How are ranks determined? It's simple math. Reversing the order of the positions gives us a value we can assign to each position. So a week at #5 = 16 points and a week at #16 = 5 points. Therefore, a song that went from #19 to #17 to #17 to #20 would count as 2+4+4+1, which equals 11.
| Pos | Song | Artist | Peak | Notes | 
|---|---|---|---|---|
| 1 |  Hemorrhage (In My Hands) | Fuel | 1 | 7 weeks at #1 | 
| 2 |  Overexposure | Zuckerbaby | 1 | #1 for 3 weeks | 
| 3 |  AM Radio | Everclear | 1 | #1 for 3 weeks | 
| 4 |  Sleepwalker | Wallflowers | 1 | 2 weeks on top | 
| 5 |  Sugarbuzz | Marvelous Three | 1 | #1 for 2 weeks | 
| 6 |  Walking Wounded | The Tea Party | 1 | 2 weeks at #1 | 
| 7 |  Cornerstore | Dogstar | 2 | highest ranking non-#1 | 
| 8 |  Free | VAST | 1 | 1 week at #1 | 
| 9 |  Teenage Dirtbag | Wheatus | 3 | Highest ranking #3 | 
| 10 |  Casual Viewin' | 54°40 | 1 | #1 for 1 week | 
| 11 |  You're a God | Vertical Horizon | 5 | |
| 12 |  Unbend | 54°40 | 2 | |
| 13 |  Deep Inside of You | Third Eye Blind | 2 | |
| 14 |  American Psycho | Treble Charger | #1 for 2 weeks | First #1 of the chart | 
| 15 |  Smile | Wide Mouth Mason | 2 | |
| 16 |  Thief | Our Lady Peace | 4 | |
| 17 |  Loser | Three Doors Down | 6 | |
| 18 |  Promise | Eve 6 | 6 | |
| 19 |  It's My Life | Bon Jovi | 1 | #1 for three weeks | 
| 20 |  Next Year | Foo Fighters | 7 | 
Couldn't have planned the ending to this any better. Next Year, I'll have a chart twice as long. What do you think will be the biggest Rock Rip of 2001? Time will tell....